Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people classifying, scoring, and labeling inputs through decision models on OpenRouter. View all decision models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Jev 1.13 | typesafe | 1.07B requests | +11% |
| 2 | Decider V1.1 27B | perplexity | 21.7M requests | new |
| 3 | GPT-6 Luna Decisions | openai | 19.9M requests | new |
| 4 | Drex v1.5 | nace-ai | 12.4M requests | new |
| 5 | Clef Flash | cloudflare | 11.2M requests | +631% |
| 6 | Mercury Decide (free) | inception | 10.9M requests | >999% |
| 7 | Microsoft-Decision-1 | microsoft | 10.7M requests | new |
| 8 | Clef | cloudflare | 7.26M requests | +535% |
| 9 | Mercury Decide | inception | 4.51M requests | >999% |
| 10 | d1 | liquid | 3.66M requests | +45% |
Usage data through